<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Complex Social Systems</title>
	<atom:link href="http://www.sebastian-grauwin.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sebastian-grauwin.com</link>
	<description>Linking Micro- to Macro-Levels</description>
	<lastBuildDate>Sun, 12 May 2013 20:17:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>ECCS&#8217;11, Wien</title>
		<link>http://www.sebastian-grauwin.com/?p=358</link>
		<comments>http://www.sebastian-grauwin.com/?p=358#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:25:28 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sebastian-grauwin.com/?p=358</guid>
		<description><![CDATA[I made a poster presentation at ECCS&#8217;11, in Vienna. Great city, great people. Some very good talks were given. We spent an interesting and enjoyable week and I came back with some ideas. Next year, Brussel!]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a rel="attachment wp-att-359" href="http://www.sebastian-grauwin.com/?attachment_id=359"><img class="size-medium wp-image-359 alignright" title="Wien" src="http://www.sebastian-grauwin.com/wp-content/uploads/2011/10/Wien-300x197.jpg" alt="" width="300" height="197" /></a>I made a poster presentation at ECCS&#8217;11, in Vienna. Great city, great people. Some very good talks were given. We spent an interesting and enjoyable week and I came back with some ideas.</p>
<p style="text-align: justify;">Next year, Brussel!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebastian-grauwin.com/?feed=rss2&#038;p=358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastian Grauwin, PhD</title>
		<link>http://www.sebastian-grauwin.com/?p=223</link>
		<comments>http://www.sebastian-grauwin.com/?p=223#comments</comments>
		<pubDate>Mon, 04 Jul 2011 10:13:42 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sebastian-grauwin.com/?p=223</guid>
		<description><![CDATA[I&#8217;m officially &#8220;Docteur es Sciences Physiques&#8221; ! You can read my thesis entitled Exploring Social Phenomena with Complex Systems Tools - The Journey of a Physicist in an Interdisciplinary Playground&#8221; online!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m officially &#8220;Docteur es Sciences Physiques&#8221; !</p>
<p>You can read my thesis entitled <strong>Exploring Social Phenomena with Complex Systems Tools </strong>- <em><strong>The Journey of a Physicist in an Interdisciplinary Playground</strong></em>&#8221; <a title="online" href="http://www.sebastian-grauwin.com/wp-content/uploads/2011/11/theseSG.pdf">online</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebastian-grauwin.com/?feed=rss2&#038;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research at the ENS Lyon</title>
		<link>http://www.sebastian-grauwin.com/?p=160</link>
		<comments>http://www.sebastian-grauwin.com/?p=160#comments</comments>
		<pubDate>Sun, 03 Apr 2011 10:19:02 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sebastian-grauwin.com/?p=160</guid>
		<description><![CDATA[I have opened a blog to share ongoing research  on visual representation of the state of research (as seen through the prism of scientific publications) in a given institution. If you want to know more about the &#8220;natural&#8221; scientific communities &#8230; <a href="http://www.sebastian-grauwin.com/?p=160">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have opened a <a href="http://work-in-progress-biblioenslyon.blogspot.com/">blog</a> to share ongoing research  on visual representation of the state of research (as seen through the prism of scientific publications) in a given institution. If you want to know more about the &#8220;natural&#8221; scientific communities inside the <em>ENS de Lyon </em>and their relationship,<em> </em>if you like co-authorship and co-keywords networks or if you just want to see nice <em>science maps</em>, you know where  to go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebastian-grauwin.com/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best work ever</title>
		<link>http://www.sebastian-grauwin.com/?p=156</link>
		<comments>http://www.sebastian-grauwin.com/?p=156#comments</comments>
		<pubDate>Sat, 01 Jan 2011 10:02:16 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sebastian-grauwin.com/?p=156</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-157" title="jeanne" src="http://www.sebastian-grauwin.com/wp-content/uploads/2011/04/jeanne.jpg" alt="" width="720" height="479" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebastian-grauwin.com/?feed=rss2&#038;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNAS paper</title>
		<link>http://www.sebastian-grauwin.com/?p=12</link>
		<comments>http://www.sebastian-grauwin.com/?p=12#comments</comments>
		<pubDate>Fri, 01 Jan 2010 08:51:34 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sebastian-grauwin.com/?p=12</guid>
		<description><![CDATA[Our &#8220;Collective vs Individual&#8221; paper is out! You can read here an ENS Press Communiqué about our paper and here a review published in Nature Physics (look for the Different but different section).]]></description>
			<content:encoded><![CDATA[<p>Our &#8220;Collective <em>vs</em> Individual&#8221; paper is <strong>out</strong>!<br />
<a href="http://www.pnas.org/content/106/49/20622.abstract" target="_blank"><img class="size-medium wp-image-364 alignleft" title="PNAS_IndColl" src="http://www.sebastian-grauwin.com/wp-content/uploads/2010/01/PNAS_IndColl-300x144.png" alt="" width="300" height="144" /></a><br />
You can read <a href="http://www.ens-lyon.eu/1260355385597/0/fiche___article/&amp;RH=ENS-LYON-FR">here</a> an ENS Press <em>Communiqué</em> about our paper and <a href="http://www.nature.com/nphys/journal/v6/n1/full/nphys1490.html">here</a> a review published in <em>Nature Physics</em> (look for the Different but different section).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebastian-grauwin.com/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
